Everest Rapicon Wall Panels
₹1,080.00
Country of Origin | Made in India |
Material | Stone |
Usage/Application | Internal Walls – Residential/Commercial/Industrial, Pre-fabricated Shelter – Internal/External Walls |
Brand | Everest |
Color | Gray |
Core Filling | Cement |
Tensile Strength | 0.35 N/mm2 |
Sound Insulation | 40 dB |
Fire Rating | 134 Minutes |
Size | 3000 x 600 mm |
Thickness | 75 mm |
Standard Weight | 58.2 kg/m2 |
Edge Profile | Square, Beveled |
Apparent Density | 892 kg/m3 |
Modulus of Rupture | 3.8 Mpa |
Screw Withdrawal Strength | 0.37 kN |
Thermal Conductivity | 0.12 K.cal/h.m deg C |
Axial Compressive Strength | 420 kN/Meter |
Description
Everest Rapicon Wall Panels are revolutionary drywall system that lets you build 4 times faster than traditional construction while maintaining the solid effect of a conventional brick or block wall. Rapicon Walls comprises of sandwich panels made of Fibre Reinforced Aerated Cement Concrete and Everest Wall Boards. The unique tongue and groove joint system facilitates rapid construction and maximizes space utilization. Everest Rapicon Wall Panels epitomise an extremely speedy and elegant wall solution, which is compatible with a host of surface finishing choices like point, veneers, texture coating and wallpaper.
Handling
- Everest Rapicon Walls should be handled by at least 3 -4 persons
- Everest Rapicon Walls should be handled in vertical position
- A Single Panel should be handled at a time
- During transportation, edges and corners should be fully protected and adequate packing material should be used at the bottom and sides
- Everest Rapicon Walls should be handled with gloves to avoid patch mark
Storage
- Everest Rapicon Walls must be stacked vertically. Never stack them horizonatally
- It is recommended to stack them 150 – 200 mm above the ground level to avoid direct contact with dust, water etc
- Due support should be provided at equal intervals by using wooden battends under Everest Rapicon Walls for uniform stacking
- Always keep the tongue side of the panels on the top
- Position three metal spacers in between the panels, one at the centre of the panel and other two on either sides i.e 900 mm away from centre
- After stacking, always cover the panels with plastic/tarpaulin sheets when kept in the open
Technical & Physical Specifications of Rapicon Walls
Property | Unit | Standard | Value |
Size | mm | – | 3000 x 600, 2700 x 600, 2400 x 600 |
Thickness | mm | – | 50 & 75 |
Standard Weight | kg/m2 | – | 42.8 for 50 mm & 58.2 for 75 mm |
Edge Profile | – | – | Square, Beveled |
Apparent Density | kg/m3 | IS:2380 P.3:77 | 892 |
Tensile Strength (Perpendicular to surface) | N/mm2 | IS:2380 P.4:77 | 0.35 |
Modulus of Rupture (MOR) | Mpa | IS:2380 P.5:77 | 3.8 |
Screw Withdrawal Strength | kN | IS:2380 P.14:77 | 0.37 |
Thermal Conductivity | K.cal/h.m deg C | ASTM C 177 | 0.12 |
Axial Compressive Strength | kN/Meter | IS:2380 P.8:77 | 420 |
Sound Transmission Class | dB | IS:9901 (Part 3) – 1981 | 38 for 50 mm, 40 for 75 mm |
Fire Rating | Minutes | BS 476 Part 20 & 22 | 134 |
Fire Resistance Properties | Everest Rapicon Walls are non-combustible and qualify for Early Fire Hazard Indices as per BS-476 Part 20 & 22 | ||
Moisture Resistance Properties | Everest Rapicon Walls are moisture resistant and are tested as per IS 2380 |
Reviews
There are no reviews yet.